Enjoy!
State | Date | Population | Percent | % of America to Date |
Massachusetts | 5/17/04 | 6,745,408 | 1.98 | 1.98 |
Connecticut | 11/12/08 | 3,596,677 | 1.05 | 3.03 |
Iowa | 4/27/09 | 3,107,126 | 0.91 | 3.94 |
Vermont | 9/1/09 | 626,562 | 0.18 | 4.13 |
New Hampshire | 1/1/10 | 1,326,813 | 0.39 | 4.51 |
District of Columbia | 3/9/10 | 658,893 | 0.19 | 4.71 |
New York | 7/24/11 | 19,746,227 | 5.79 | 10.49 |
Washington | 12/6/12 | 7,061,530 | 2.07 | 12.56 |
Maine | 12/29/12 | 1,330,089 | 0.39 | 12.95 |
Maryland | 1/1/13 | 5,976,407 | 1.75 | 14.71 |
California | 6/28/13 | 38,802,500 | 11.37 | 26.08 |
Delaware | 7/1/13 | 935,614 | 0.27 | 26.35 |
Minnesota | 8/1/13 | 5,457,173 | 1.60 | 27.95 |
Rhode Island | 8/1/13 | 1,055,173 | 0.31 | 28.26 |
New Jersey | 10/21/13 | 8,938,175 | 2.62 | 30.88 |
Hawaii | 12/2/13 | 1,419,561 | 0.42 | 31.30 |
New Mexico | 12/19/13 | 2,085,572 | 0.61 | 31.91 |
Oregon | 5/19/14 | 3,970,239 | 1.16 | 33.07 |
Pennsylvania | 5/20/14 | 12,787,209 | 3.75 | 36.82 |
Illinois | 6/1/14 | 12,880,580 | 3.78 | 40.59 |
Indiana | 10/6/14 | 6,596,855 | 1.93 | 42.53 |
Oklahoma | 10/6/14 | 3,878,051 | 1.14 | 43.67 |
Utah | 10/6/14 | 2,942,902 | 0.86 | 44.53 |
Virginia | 10/6/14 | 8,326,289 | 2.44 | 46.97 |
Wisconsin | 10/6/14 | 5,757,564 | 1.69 | 48.66 |
Colorado | 10/7/14 | 5,355,866 | 1.57 | 50.23 |
Nevada | 10/9/14 | 2,839,099 | 0.83 | 51.06 |
West Virginia | 10/9/14 | 1,850,326 | 0.54 | 51.60 |
North Carolina | 10/10/14 | 9,943,964 | 2.91 | 54.51 |
Idaho | 10/15/14 | 1,634,464 | 0.48 | 54.99 |
Alaska | 10/17/14 | 736,732 | 0.22 | 55.21 |
Arizona | 10/17/14 | 6,731,484 | 1.97 | 57.18 |
Wyoming | 10/21/14 | 584,153 | 0.17 | 57.35 |
Montana | 11/19/14 | 1,023,579 | 0.30 | 57.65 |
South Carolina | 11/20/14 | 4,832,482 | 1.42 | 59.07 |
Florida | 1/6/15 | 19,893,297 | 5.83 | 64.90 |
United States | 6/26/15 | 349,446,072 | 100 | 100.00 |
Liam '15
No comments:
Post a Comment